Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | USA | MIST | 52 | S. Johnson | 2.00█ | 1.00█ | 2.00█ | 1.00█ | 3.00█ | 2.00█ | 2.00█ | 3.00█ | 3.00█ | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CAN | The Shadow II | CAN 52 | P. McCarthy | 4.00█ | 2.00█ | 3.00█ | 3.00█ | 4.00█ | 1.00█ | 1.00█ | 1.00█ | 2.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USA | JAM | 18 | Fox/McPhail | 3.00█ | 3.00█ | 1.00█ | 2.00█ | 1.00█ | 3.00█ | 4.00█ | 4.00█ | 4.00█ | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CAN | Unfinished Business | USA 51200 | C. Jackson | 5.00█ | 5.00█ | 4.00█ | 4.00█ | 2.00█ | 4.00█ | 3.00█ | 2.00█ | 1.00█ | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CAN | Strum | CAN 54500 | R. Vogel | 7.00█ RET |
6.00█ | 5.00█ | 5.00█ | 6.00█ DNF |
5.00█ | 5.00█ | 5.00█ | 5.00█ | 49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USA | SMOKE | USA 52005 | S. Travis | 1.00█ | 4.00█ | 7.00█ RET |
7.00█ DNC |
7.00█ DNC |
7.00█ DNC |
7.00█ DNC |
7.00█ DNC |
7.00█ DNC |
54.00 |
[17/06/2023 20:38:49]